Shop Parts for Your Vehicle
Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 200 Percent Longer Life Time Than Standard Bulbs
- Specially Designed By Mixing Halogen Gas And Filament
- Meets ECE/SAE/DOT Global Standards
- 3200k Color Temperature
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-2003 | Acura EL |
| 1996-1998 | Acura RL |
| 1995-1998 | Acura TL |
| 1993-1995 | Audi 90 |
| 1993-1995 | Audi 90 Quattro |
| 1994-1998 | Audi Cabriolet |
| 2004-2011 | Chevrolet Aveo |
| 2006-2011 | Chevrolet Aveo5 |
| 1998-2002 | Chevrolet Prizm |
| 1999-2004 | Chevrolet Tracker |
| 1999-2002 | Daewoo Nubira |
| 1993-1996 | Eagle Summit |
| 1994-1997 | Ford Aspire |
| 2001-2004 | Ford Escape |
| 2000-2004 | Ford Focus |
| 1995-1997 | Geo Metro |
| 1992-2003 | Honda Civic |
| 1993-1997 | Honda Civic del Sol |
| 1997-2004 | Honda CR-V |
| 2007-2014 | Honda CR-V |
| 2003-2011 | Honda Element |
| 2007-2017 | Honda Fit |
| 2016-2017 | Honda HR-V |
| 2000-2006 | Honda Insight |
| 1995-2004 | Honda Odyssey |
| 2000-2002 | Honda Passport |
| 2003-2005 | Honda Pilot |
| 2006-2014 | Honda Ridgeline |
| 2000-2017 | Hyundai Accent |
| 1999-2000 | Hyundai Elantra |
| 2001-2006 | Hyundai Santa Fe |
| 2005-2013 | Hyundai Tucson |
| 1999-2002 | INFINITI G20 |
| 2003-2006 | INFINITI G35 |
| 1993-1998 | INFINITI Q45 |
| 1999-2000 | INFINITI QX4 |
| 2000 | Isuzu Amigo |
| 1996-1999 | Isuzu Oasis |
| 2000-2004 | Isuzu Rodeo |
| 2001-2003 | Isuzu Rodeo Sport |
| 1999-2001 | Isuzu VehiCROSS |
| 2001-2017 | Kia Rio |
| 2006-2011 | Kia Rio5 |
| 1996-2001 | Kia Sephia |
| 2010-2011 | Kia Soul |
| 2004-2009 | Kia Spectra |
| 2005-2009 | Kia Spectra5 |
| 1998-2002 | Kia Sportage |
| 2005-2010 | Kia Sportage |
| 1983 | Lada 1300 |
| 1984-1993 | Lada Niva |
| 1988-1993 | Lada Samara |
| 1984-1993 | Lada Signet |
| 1990-1998 | Lamborghini Diablo |
| 1982-1988 | Lamborghini Jalpa |
| 1994-2002 | Land Rover Discovery |
| 2002-2003 | Land Rover Freelander |
| 1989-1993 | Land Rover Range Rover |
| 1995-2002 | Land Rover Range Rover |
| 1993-1997 | Lexus LS400 |
| 2011-2014 | Mazda 2 |
| 1998-2002 | Mazda 626 |
| 1999-2000 | Mazda Miata |
| 1996-1998 | Mazda MPV |
| 2000-2006 | Mazda MPV |
| 1995-2003 | Mazda Protege |
| 1993-1995 | Mazda RX-7 |
| 2001-2006 | Mazda Tribute |
| 1992-1993 | Mercedes-Benz 300SD |
| 1992-1993 | Mercedes-Benz 300SE |
| 1991 | Mercedes-Benz 350SD |
| 1990-1991 | Mercedes-Benz 350SDL |
| 1992 | Mercedes-Benz 400SE |
| 1993 | Mercedes-Benz 400SEL |
| 1993 | Mercedes-Benz 500SEC |
| 1992-1993 | Mercedes-Benz 500SEL |
| 1993 | Mercedes-Benz 600SEC |
| 1992-1993 | Mercedes-Benz 600SEL |
| 1994-1996 | Mercedes-Benz C220 |
| 1994-1996 | Mercedes-Benz C280 |
| Attributes | |
| Brightness | 1500 LU |
| Bulb Technology | Halogen |
| Bulb Type | T4.625 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | KR |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | 9003 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Secondary Brightness | 910 LU |
| Secondary Wattage | 55 |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 60 |
| GTIN | 07501748688930 |